Huawei Watch Fit 4 Black150.00€ Hind sh käibemaks 21%
Kui olete Eesti ettevõte ja käibemaksukohustuslane, siis teie müügihind ei sisalda käibemaksu. Kohaletoimetamise valikud:
Makseviisid:
Tootja garantii:
|
| Waterproof | 0.000, gray |
| Dimensions | 8.000 |
| Weight | 27.000, silver |
| Battery capacity | 400,000 |
| Max. work time | 10.000, USB |
| Backlight screen | 1, black |
| Product type | sports watch |
| Size | 43 mm |
| Intended use | men's, women's |
| System compatibility | Android, iOS, HarmonyOS |
| Operating system | HarmonyOS |
| Supported activities | running, cycling, CD/DVD, sleep, walking |
| Number of modes sports | 100+ |
| Communication | Bluetooth |
| GPS | built-in |
| Functions | Location, Pedometer, Time and quality of sleep, Calorie counter, Activity indicator, Measurement of the distance, alarm, vibration, notifications, Find your phone, music control, speed measurement, pace measurement, caller ID, camera control, weather, meditation monitoring, stress level monitoring, menstrual cycle monitoring, voice memos, sleep duration, receiving calls via Bluetooth, quick answer |
| Pulse rate | yes |
| Heart rate measurement method | built-in heart rate measurement in the watch |
| Saturation measurement SpO2 (pulse oximeter) | yes |
| Sensors and components | barometer, accelerometer, Light sensor, Digital compass, GPS + GLONASS + GALILEO |
| Water protection | waterproof |
| Screen type | display |
| Display type | Amoled |
| Screen resolution | 480 x 408 |
| Device shape | square |
| Color | black, black |
| Material devices | aluminum |
| Strap material | fluoroelastomer |
| Used battery | lithium-ion |
| Set content | watch, User manual, cable power |
| Series | Huawei Watch |
| Model | Huawei Watch Fit 4 |
| Display | 1.82 |
| Teie nimi: | |
|---|---|
| Teie e-post: | |
| Teie küsimus: | |
4006
115K
11K
4966
8719
14K
586
27K
10K
4985
11K
968
9327
209
13
31
301
Ostukorv toode/tootedKorv on tühi | Telli uuesti | Sisene |